24 Solar Terms
The 24 solar terms divide the year by the sun’s position on the ecliptic: a new term begins every 15° of solar longitude. They grew out of farming life in the Yellow River valley, where they guided sowing, harvest and daily routines, and in 2016 UNESCO inscribed them on the Representative List of the Intangible Cultural Heritage of Humanity. Select a term to read about its meaning, three pentads, weather, farm work and customs.
Spring terms
| Name | Longitude | 2026 | 2027 |
|---|---|---|---|
| Start of Spring (Lichun) | 315° | Feb 4 04:02 | Feb 4 09:46 |
| Rain Water (Yushui) | 330° | Feb 18 23:51 | Feb 19 05:33 |
| Awakening of Insects (Jingzhe) | 345° | Mar 5 21:58 | Mar 6 03:39 |
| Spring Equinox (Chunfen) | 0° | Mar 20 22:45 | Mar 21 04:24 |
| Clear and Bright (Qingming) | 15° | Apr 5 02:39 | Apr 5 08:17 |
| Grain Rain (Guyu) | 30° | Apr 20 09:39 | Apr 20 15:17 |
Summer terms
| Name | Longitude | 2026 | 2027 |
|---|---|---|---|
| Start of Summer (Lixia) | 45° | May 5 19:48 | May 6 01:25 |
| Grain Buds (Xiaoman) | 60° | May 21 08:36 | May 21 14:18 |
| Grain in Ear (Mangzhong) | 75° | Jun 5 23:48 | Jun 6 05:25 |
| Summer Solstice (Xiazhi) | 90° | Jun 21 16:24 | Jun 21 22:10 |
| Minor Heat (Xiaoshu) | 105° | Jul 7 09:56 | Jul 7 15:37 |
| Major Heat (Dashu) | 120° | Jul 23 03:13 | Jul 23 09:04 |
Autumn terms
| Name | Longitude | 2026 | 2027 |
|---|---|---|---|
| Start of Autumn (Liqiu) | 135° | Aug 7 19:42 | Aug 8 01:26 |
| End of Heat (Chushu) | 150° | Aug 23 10:18 | Aug 23 16:14 |
| White Dew (Bailu) | 165° | Sep 7 22:41 | Sep 8 04:28 |
| Autumn Equinox (Qiufen) | 180° | Sep 23 08:05 | Sep 23 14:01 |
| Cold Dew (Hanlu) | 195° | Oct 8 14:29 | Oct 8 20:17 |
| Frost's Descent (Shuangjiang) | 210° | Oct 23 17:37 | Oct 23 23:32 |
Winter terms
| Name | Longitude | 2026 | 2027 |
|---|---|---|---|
| Start of Winter (Lidong) | 225° | Nov 7 17:52 | Nov 7 23:38 |
| Minor Snow (Xiaoxue) | 240° | Nov 22 15:23 | Nov 22 21:16 |
| Major Snow (Daxue) | 255° | Dec 7 10:52 | Dec 7 16:37 |
| Winter Solstice (Dongzhi) | 270° | Dec 22 04:50 | Dec 22 10:42 |
| Minor Cold (Xiaohan) | 285° | Jan 5 16:23 | Jan 5 22:09 |
| Major Cold (Dahan) | 300° | Jan 20 09:44 | Jan 20 15:29 |
Times are in UTC+8. Because the terms follow the sun, their Gregorian dates barely change from year to year.
See also: Chinese Festivals