Australia Public Holidays 2026
In 2026, Australia has 8 days off for public holidays (including substitute days) and 3 other observances that are not days off. There are 3 breaks of three days or more; the longest is 4 days for Good Friday, Easter Monday (Fri, Apr 3 – Mon, Apr 6).
- Days off
- 8
- Substitute days
- 1
- Long weekends
- 3
Public holidays
| Date | Holiday | Local name | Type | Lunar date |
|---|---|---|---|---|
| Thu, Jan 1 | New Year's Day | Holiday | L11/13 | |
| Mon, Jan 26 | Australia Day | Holiday | L12/8 | |
| Fri, Apr 3 | Good Friday | Holiday | L2/16 | |
| Mon, Apr 6 | Easter Monday | Holiday | L2/19 | |
| Sat, Apr 25 | ANZAC Day | Holiday | L3/9 | |
| Fri, Dec 25 | Christmas Day | Holiday | L11/17 | |
| Sat, Dec 26 | Boxing Day | Holiday | L11/18 | |
| Mon, Dec 28 | Boxing Day (observed) | Observed | L11/20 |
Long weekends
| Period | Days | Holidays |
|---|---|---|
| Sat, Jan 24 – Mon, Jan 26 | 3 | Australia Day |
| Fri, Apr 3 – Mon, Apr 6 | 4 | Good Friday, Easter Monday |
| Fri, Dec 25 – Mon, Dec 28 | 4 | Christmas Day, Boxing Day |
Other observances (not days off)
| Date | Holiday | Lunar date |
|---|---|---|
| Sat, Apr 4 | Easter Saturday (most states) | L2/17 |
| Sun, May 10 | Mother's Day | L3/24 |
| Mon, Jun 8 | King's Birthday (most states) | L4/23 |
How the holidays work
Public holidays in Australia are legislated by each state and territory; this page lists the holidays observed nationwide. When New Year’s Day, Australia Day, Christmas Day or Boxing Day falls on a weekend, most states give a substitute weekday.
Easter Saturday, the King’s Birthday, Labour Day and the Melbourne Cup vary in date and coverage by state, so check the relevant state government.
Holidays are calculated from current law and announced arrangements and are for reference only; the local government’s announcement is authoritative. Select a date to open it in the calendar.
2026 month by month
Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec · 2026 Chinese almanac
Other countries and regions
TaiwanChinaHong KongMacaoSingaporeMalaysiaJapanSouth KoreaUnited StatesPhilippinesCanadaMexico