Sunrise, Sunset and Weather in Beijing
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Beijing lies at 39.90°N, 116.41°E and uses UTC+8. In 2026 its longest day is Sun, Jun 21, with sunrise at 04:46, sunset at 19:46 and 15h 00m of daylight; the shortest is Mon, Dec 21, with 9h 20m. The earliest sunrise of the year is on Sun, Jun 14 (04:45) and the latest sunset on Sun, Jun 28 (19:47).
- Latitude
- 39.90° N
- Longitude
- 116.41° E
- Time zone
- UTC+8
- Longest day 2026
- 15h 00m
- Shortest day 2026
- 9h 20m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:36 | 17:03 | 9h 27m | 12:20 |
| Major Cold | Tue, Jan 20 | 07:32 | 17:19 | 9h 47m | 12:25 |
| Start of Spring | Wed, Feb 4 | 07:20 | 17:37 | 10h 17m | 12:28 |
| Rain Water | Wed, Feb 18 | 07:04 | 17:53 | 10h 50m | 12:28 |
| Awakening of Insects | Thu, Mar 5 | 06:42 | 18:10 | 11h 28m | 12:26 |
| Spring Equinox | Fri, Mar 20 | 06:19 | 18:26 | 12h 07m | 12:22 |
| Pure Brightness | Sun, Apr 5 | 05:53 | 18:42 | 12h 49m | 12:17 |
| Grain Rain | Mon, Apr 20 | 05:30 | 18:57 | 13h 27m | 12:13 |
| Start of Summer | Tue, May 5 | 05:10 | 19:13 | 14h 02m | 12:11 |
| Grain Full | Thu, May 21 | 04:55 | 19:28 | 14h 33m | 12:11 |
| Grain in Ear | Fri, Jun 5 | 04:47 | 19:39 | 14h 53m | 12:13 |
| Summer Solstice | Sun, Jun 21 | 04:46 | 19:46 | 15h 00m | 12:16 |
| Minor Heat | Tue, Jul 7 | 04:53 | 19:46 | 14h 53m | 12:19 |
| Major Heat | Thu, Jul 23 | 05:05 | 19:37 | 14h 32m | 12:21 |
| Start of Autumn | Fri, Aug 7 | 05:18 | 19:22 | 14h 03m | 12:20 |
| End of Heat | Sun, Aug 23 | 05:33 | 19:00 | 13h 27m | 12:17 |
| White Dew | Mon, Sep 7 | 05:47 | 18:37 | 12h 49m | 12:13 |
| Autumn Equinox | Wed, Sep 23 | 06:03 | 18:11 | 12h 08m | 12:07 |
| Cold Dew | Thu, Oct 8 | 06:17 | 17:46 | 11h 29m | 12:02 |
| Frost Descent | Fri, Oct 23 | 06:33 | 17:24 | 10h 51m | 11:59 |
| Start of Winter | Sat, Nov 7 | 06:50 | 17:06 | 10h 16m | 11:58 |
| Minor Snow | Sun, Nov 22 | 07:07 | 16:54 | 9h 47m | 12:00 |
| Major Snow | Mon, Dec 7 | 07:22 | 16:49 | 9h 27m | 12:06 |
| Winter Solstice | Tue, Dec 22 | 07:33 | 16:53 | 9h 20m | 12:13 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:36 | 17:03 | 9h 27m | 12:20 |
| Major Cold | Wed, Jan 20 | 07:32 | 17:19 | 9h 47m | 12:25 |
| Start of Spring | Thu, Feb 4 | 07:20 | 17:37 | 10h 16m | 12:28 |
| Rain Water | Fri, Feb 19 | 07:03 | 17:54 | 10h 52m | 12:28 |
| Awakening of Insects | Sat, Mar 6 | 06:41 | 18:11 | 11h 30m | 12:26 |
| Spring Equinox | Sun, Mar 21 | 06:17 | 18:27 | 12h 09m | 12:22 |
| Pure Brightness | Mon, Apr 5 | 05:53 | 18:42 | 12h 49m | 12:17 |
| Grain Rain | Tue, Apr 20 | 05:30 | 18:57 | 13h 27m | 12:13 |
| Start of Summer | Thu, May 6 | 05:09 | 19:13 | 14h 04m | 12:11 |
| Grain Full | Fri, May 21 | 04:55 | 19:28 | 14h 33m | 12:11 |
| Grain in Ear | Sun, Jun 6 | 04:46 | 19:40 | 14h 53m | 12:13 |
| Summer Solstice | Mon, Jun 21 | 04:46 | 19:46 | 15h 00m | 12:16 |
| Minor Heat | Wed, Jul 7 | 04:53 | 19:46 | 14h 53m | 12:19 |
| Major Heat | Fri, Jul 23 | 05:04 | 19:37 | 14h 33m | 12:21 |
| Start of Autumn | Sun, Aug 8 | 05:19 | 19:21 | 14h 02m | 12:20 |
| End of Heat | Mon, Aug 23 | 05:33 | 19:01 | 13h 27m | 12:17 |
| White Dew | Wed, Sep 8 | 05:48 | 18:36 | 12h 47m | 12:12 |
| Autumn Equinox | Thu, Sep 23 | 06:02 | 18:11 | 12h 09m | 12:07 |
| Cold Dew | Fri, Oct 8 | 06:17 | 17:47 | 11h 30m | 12:02 |
| Frost Descent | Sat, Oct 23 | 06:33 | 17:24 | 10h 52m | 11:59 |
| Start of Winter | Sun, Nov 7 | 06:49 | 17:06 | 10h 17m | 11:58 |
| Minor Snow | Mon, Nov 22 | 07:06 | 16:54 | 9h 48m | 12:00 |
| Major Snow | Tue, Dec 7 | 07:22 | 16:49 | 9h 27m | 12:06 |
| Winter Solstice | Wed, Dec 22 | 07:33 | 16:53 | 9h 20m | 12:13 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:36 | 17:04 | 9h 28m | 12:20 |
| Major Cold | Thu, Jan 20 | 07:32 | 17:18 | 9h 46m | 12:25 |
| Start of Spring | Fri, Feb 4 | 07:21 | 17:36 | 10h 16m | 12:28 |
| Rain Water | Sat, Feb 19 | 07:03 | 17:54 | 10h 51m | 12:28 |
| Awakening of Insects | Sun, Mar 5 | 06:41 | 18:11 | 11h 29m | 12:26 |
| Spring Equinox | Mon, Mar 20 | 06:18 | 18:26 | 12h 09m | 12:22 |
| Pure Brightness | Tue, Apr 4 | 05:54 | 18:42 | 12h 48m | 12:17 |
| Grain Rain | Wed, Apr 19 | 05:31 | 18:57 | 13h 26m | 12:13 |
| Start of Summer | Fri, May 5 | 05:10 | 19:13 | 14h 03m | 12:11 |
| Grain Full | Sat, May 20 | 04:55 | 19:27 | 14h 32m | 12:11 |
| Grain in Ear | Mon, Jun 5 | 04:47 | 19:40 | 14h 53m | 12:13 |
| Summer Solstice | Wed, Jun 21 | 04:46 | 19:46 | 15h 00m | 12:16 |
| Minor Heat | Thu, Jul 6 | 04:52 | 19:46 | 14h 53m | 12:19 |
| Major Heat | Sat, Jul 22 | 05:04 | 19:37 | 14h 33m | 12:21 |
| Start of Autumn | Mon, Aug 7 | 05:19 | 19:21 | 14h 02m | 12:20 |
| End of Heat | Tue, Aug 22 | 05:33 | 19:01 | 13h 28m | 12:17 |
| White Dew | Thu, Sep 7 | 05:48 | 18:36 | 12h 48m | 12:12 |
| Autumn Equinox | Fri, Sep 22 | 06:02 | 18:11 | 12h 09m | 12:07 |
| Cold Dew | Sun, Oct 8 | 06:18 | 17:45 | 11h 28m | 12:02 |
| Frost Descent | Mon, Oct 23 | 06:33 | 17:23 | 10h 50m | 11:59 |
| Start of Winter | Tue, Nov 7 | 06:50 | 17:05 | 10h 15m | 11:58 |
| Minor Snow | Wed, Nov 22 | 07:07 | 16:53 | 9h 46m | 12:01 |
| Major Snow | Wed, Dec 6 | 07:22 | 16:49 | 9h 28m | 12:05 |
| Winter Solstice | Thu, Dec 21 | 07:32 | 16:53 | 9h 20m | 12:13 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:36 | 17:00 | 9h 24m |
| Sun, Feb 1 | 07:23 | 17:33 | 10h 10m |
| Sun, Mar 1 | 06:48 | 18:06 | 11h 18m |
| Wed, Apr 1 | 05:59 | 18:38 | 12h 39m |
| Fri, May 1 | 05:15 | 19:08 | 13h 53m |
| Mon, Jun 1 | 04:48 | 19:37 | 14h 49m |
| Wed, Jul 1 | 04:49 | 19:47 | 14h 58m |
| Sat, Aug 1 | 05:13 | 19:28 | 14h 16m |
| Tue, Sep 1 | 05:42 | 18:46 | 13h 05m |
| Thu, Oct 1 | 06:10 | 17:57 | 11h 47m |
| Sun, Nov 1 | 06:43 | 17:13 | 10h 30m |
| Tue, Dec 1 | 07:16 | 16:50 | 9h 34m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Beijing solar noon falls between about 11:58 and 12:28 through the year.
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar