Sunrise, Sunset and Weather in Yellowstone
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Yellowstone lies at 44.46°N, 110.83°W and uses UTC-7 / UTC-6. In 2026 its longest day is Sat, Jun 20, with sunrise at 05:39, sunset at 21:11 and 15h 33m of daylight; the shortest is Mon, Dec 21, with 8h 50m. The earliest sunrise of the year is on Mon, Jun 15 (05:38) and the latest sunset on Fri, Jun 26 (21:12).
- Latitude
- 44.46° N
- Longitude
- 110.83° W
- Time zone
- UTC-7 / UTC-6
- Longest day 2026
- 15h 33m
- Shortest day 2026
- 8h 50m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 08:00 | 16:58 | 8h 59m | 12:29 |
| Major Cold | Tue, Jan 20 | 07:53 | 17:16 | 9h 23m | 12:34 |
| Start of Spring | Wed, Feb 4 | 07:38 | 17:37 | 9h 59m | 12:37 |
| Rain Water | Wed, Feb 18 | 07:18 | 17:57 | 10h 38m | 12:37 |
| Awakening of Insects | Thu, Mar 5 | 06:53 | 18:17 | 11h 23m | 12:35 |
| Spring Equinox | Fri, Mar 20 | 07:26 | 19:36 | 12h 10m | 13:31 |
| Pure Brightness | Sun, Apr 5 | 06:57 | 19:56 | 12h 59m | 13:26 |
| Grain Rain | Mon, Apr 20 | 06:31 | 20:14 | 13h 44m | 13:22 |
| Start of Summer | Tue, May 5 | 06:08 | 20:33 | 14h 25m | 13:20 |
| Grain Full | Thu, May 21 | 05:50 | 20:51 | 15h 01m | 13:20 |
| Grain in Ear | Fri, Jun 5 | 05:40 | 21:04 | 15h 24m | 13:22 |
| Summer Solstice | Sun, Jun 21 | 05:39 | 21:12 | 15h 33m | 13:25 |
| Minor Heat | Tue, Jul 7 | 05:47 | 21:10 | 15h 23m | 13:28 |
| Major Heat | Thu, Jul 23 | 06:01 | 20:58 | 14h 58m | 13:30 |
| Start of Autumn | Fri, Aug 7 | 06:17 | 20:40 | 14h 23m | 13:29 |
| End of Heat | Sun, Aug 23 | 06:36 | 20:15 | 13h 39m | 13:26 |
| White Dew | Mon, Sep 7 | 06:53 | 19:49 | 12h 55m | 13:21 |
| Autumn Equinox | Wed, Sep 23 | 07:12 | 19:19 | 12h 07m | 13:16 |
| Cold Dew | Thu, Oct 8 | 07:30 | 18:51 | 11h 21m | 13:11 |
| Frost Descent | Fri, Oct 23 | 07:49 | 18:26 | 10h 37m | 13:08 |
| Start of Winter | Sat, Nov 7 | 07:09 | 17:04 | 9h 55m | 12:07 |
| Minor Snow | Sun, Nov 22 | 07:29 | 16:50 | 9h 21m | 12:10 |
| Major Snow | Mon, Dec 7 | 07:46 | 16:44 | 8h 58m | 12:15 |
| Winter Solstice | Tue, Dec 22 | 07:57 | 16:47 | 8h 50m | 12:22 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 08:00 | 16:58 | 8h 59m | 12:29 |
| Major Cold | Wed, Jan 20 | 07:53 | 17:16 | 9h 23m | 12:34 |
| Start of Spring | Thu, Feb 4 | 07:38 | 17:37 | 9h 58m | 12:37 |
| Rain Water | Fri, Feb 19 | 07:17 | 17:58 | 10h 40m | 12:37 |
| Awakening of Insects | Sat, Mar 6 | 06:52 | 18:18 | 11h 26m | 12:35 |
| Spring Equinox | Sun, Mar 21 | 07:25 | 19:37 | 12h 12m | 13:30 |
| Pure Brightness | Mon, Apr 5 | 06:57 | 19:56 | 12h 58m | 13:26 |
| Grain Rain | Tue, Apr 20 | 06:31 | 20:14 | 13h 43m | 13:22 |
| Start of Summer | Thu, May 6 | 06:07 | 20:34 | 14h 27m | 13:20 |
| Grain Full | Fri, May 21 | 05:50 | 20:51 | 15h 01m | 13:20 |
| Grain in Ear | Sun, Jun 6 | 05:40 | 21:05 | 15h 25m | 13:22 |
| Summer Solstice | Mon, Jun 21 | 05:39 | 21:12 | 15h 33m | 13:25 |
| Minor Heat | Wed, Jul 7 | 05:46 | 21:10 | 15h 24m | 13:28 |
| Major Heat | Fri, Jul 23 | 06:01 | 20:59 | 14h 58m | 13:30 |
| Start of Autumn | Sun, Aug 8 | 06:18 | 20:39 | 14h 21m | 13:29 |
| End of Heat | Mon, Aug 23 | 06:35 | 20:16 | 13h 40m | 13:26 |
| White Dew | Wed, Sep 8 | 06:54 | 19:47 | 12h 53m | 13:21 |
| Autumn Equinox | Thu, Sep 23 | 07:12 | 19:19 | 12h 07m | 13:16 |
| Cold Dew | Fri, Oct 8 | 07:30 | 18:51 | 11h 22m | 13:11 |
| Frost Descent | Sat, Oct 23 | 07:49 | 18:26 | 10h 37m | 13:08 |
| Start of Winter | Sun, Nov 7 | 07:09 | 17:05 | 9h 56m | 12:07 |
| Minor Snow | Mon, Nov 22 | 07:29 | 16:50 | 9h 21m | 12:09 |
| Major Snow | Tue, Dec 7 | 07:46 | 16:44 | 8h 58m | 12:15 |
| Winter Solstice | Wed, Dec 22 | 07:57 | 16:47 | 8h 50m | 12:22 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:59 | 16:59 | 9h 00m | 12:29 |
| Major Cold | Thu, Jan 20 | 07:53 | 17:16 | 9h 22m | 12:34 |
| Start of Spring | Fri, Feb 4 | 07:39 | 17:36 | 9h 58m | 12:37 |
| Rain Water | Sat, Feb 19 | 07:18 | 17:57 | 10h 40m | 12:37 |
| Awakening of Insects | Sun, Mar 5 | 06:52 | 18:17 | 11h 25m | 12:35 |
| Spring Equinox | Mon, Mar 20 | 07:25 | 19:37 | 12h 11m | 13:31 |
| Pure Brightness | Tue, Apr 4 | 06:58 | 19:55 | 12h 58m | 13:26 |
| Grain Rain | Wed, Apr 19 | 06:32 | 20:14 | 13h 42m | 13:22 |
| Start of Summer | Fri, May 5 | 06:07 | 20:33 | 14h 26m | 13:20 |
| Grain Full | Sat, May 20 | 05:50 | 20:50 | 15h 00m | 13:20 |
| Grain in Ear | Mon, Jun 5 | 05:40 | 21:05 | 15h 25m | 13:22 |
| Summer Solstice | Wed, Jun 21 | 05:39 | 21:12 | 15h 33m | 13:25 |
| Minor Heat | Thu, Jul 6 | 05:46 | 21:10 | 15h 24m | 13:28 |
| Major Heat | Sat, Jul 22 | 06:00 | 20:59 | 14h 59m | 13:30 |
| Start of Autumn | Mon, Aug 7 | 06:18 | 20:39 | 14h 22m | 13:29 |
| End of Heat | Tue, Aug 22 | 06:35 | 20:16 | 13h 41m | 13:26 |
| White Dew | Thu, Sep 7 | 06:54 | 19:48 | 12h 54m | 13:21 |
| Autumn Equinox | Fri, Sep 22 | 07:11 | 19:19 | 12h 08m | 13:16 |
| Cold Dew | Sun, Oct 8 | 07:31 | 18:50 | 11h 20m | 13:11 |
| Frost Descent | Mon, Oct 23 | 07:50 | 18:25 | 10h 35m | 13:07 |
| Start of Winter | Tue, Nov 7 | 07:10 | 17:04 | 9h 54m | 12:07 |
| Minor Snow | Wed, Nov 22 | 07:30 | 16:49 | 9h 20m | 12:10 |
| Major Snow | Wed, Dec 6 | 07:46 | 16:44 | 8h 58m | 12:15 |
| Winter Solstice | Thu, Dec 21 | 07:57 | 16:47 | 8h 50m | 12:22 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 08:00 | 16:55 | 8h 55m |
| Sun, Feb 1 | 07:42 | 17:33 | 9h 51m |
| Sun, Mar 1 | 07:00 | 18:12 | 11h 11m |
| Wed, Apr 1 | 07:04 | 19:51 | 12h 47m |
| Fri, May 1 | 06:14 | 20:28 | 14h 14m |
| Mon, Jun 1 | 05:42 | 21:01 | 15h 19m |
| Wed, Jul 1 | 05:43 | 21:12 | 15h 29m |
| Sat, Aug 1 | 06:10 | 20:48 | 14h 38m |
| Tue, Sep 1 | 06:46 | 19:59 | 13h 13m |
| Thu, Oct 1 | 07:21 | 19:04 | 11h 42m |
| Sun, Nov 1 | 07:01 | 17:12 | 10h 11m |
| Tue, Dec 1 | 07:40 | 16:45 | 9h 05m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Yellowstone solar noon falls between about 12:07 and 13:31 through the year.
Yellowstone observes daylight saving time; the times shown already reflect whether DST applies on each date (UTC-7 / UTC-6).
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar