Sunrise, Sunset and Weather in Toronto
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Toronto lies at 43.65°N, 79.38°W and uses UTC-5 / UTC-4. In 2026 its longest day is Sat, Jun 20, with sunrise at 05:36, sunset at 21:03 and 15h 27m of daylight; the shortest is Mon, Dec 21, with 8h 56m. The earliest sunrise of the year is on Mon, Jun 15 (05:35) and the latest sunset on Fri, Jun 26 (21:03).
- Latitude
- 43.65° N
- Longitude
- 79.38° W
- Time zone
- UTC-5 / UTC-4
- Longest day 2026
- 15h 27m
- Shortest day 2026
- 8h 56m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:51 | 16:55 | 9h 04m | 12:23 |
| Major Cold | Tue, Jan 20 | 07:45 | 17:13 | 9h 28m | 12:29 |
| Start of Spring | Wed, Feb 4 | 07:31 | 17:33 | 10h 02m | 12:31 |
| Rain Water | Wed, Feb 18 | 07:12 | 17:52 | 10h 40m | 12:31 |
| Awakening of Insects | Thu, Mar 5 | 06:47 | 18:11 | 11h 24m | 12:29 |
| Spring Equinox | Fri, Mar 20 | 07:21 | 19:30 | 12h 09m | 13:25 |
| Pure Brightness | Sun, Apr 5 | 06:52 | 19:49 | 12h 57m | 13:20 |
| Grain Rain | Mon, Apr 20 | 06:26 | 20:07 | 13h 41m | 13:16 |
| Start of Summer | Tue, May 5 | 06:04 | 20:25 | 14h 20m | 13:14 |
| Grain Full | Thu, May 21 | 05:47 | 20:42 | 14h 56m | 13:14 |
| Grain in Ear | Fri, Jun 5 | 05:37 | 20:55 | 15h 18m | 13:16 |
| Summer Solstice | Sun, Jun 21 | 05:36 | 21:03 | 15h 27m | 13:19 |
| Minor Heat | Tue, Jul 7 | 05:44 | 21:01 | 15h 17m | 13:23 |
| Major Heat | Thu, Jul 23 | 05:57 | 20:50 | 14h 53m | 13:24 |
| Start of Autumn | Fri, Aug 7 | 06:13 | 20:33 | 14h 19m | 13:23 |
| End of Heat | Sun, Aug 23 | 06:31 | 20:08 | 13h 37m | 13:20 |
| White Dew | Mon, Sep 7 | 06:48 | 19:42 | 12h 54m | 13:16 |
| Autumn Equinox | Wed, Sep 23 | 07:06 | 19:13 | 12h 07m | 13:10 |
| Cold Dew | Thu, Oct 8 | 07:23 | 18:46 | 11h 23m | 13:05 |
| Frost Descent | Fri, Oct 23 | 07:42 | 18:21 | 10h 39m | 13:02 |
| Start of Winter | Sat, Nov 7 | 07:01 | 17:01 | 9h 59m | 12:01 |
| Minor Snow | Sun, Nov 22 | 07:21 | 16:46 | 9h 26m | 12:04 |
| Major Snow | Mon, Dec 7 | 07:37 | 16:41 | 9h 03m | 12:09 |
| Winter Solstice | Tue, Dec 22 | 07:48 | 16:44 | 8h 56m | 12:16 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:51 | 16:55 | 9h 04m | 12:23 |
| Major Cold | Wed, Jan 20 | 07:45 | 17:12 | 9h 27m | 12:29 |
| Start of Spring | Thu, Feb 4 | 07:31 | 17:33 | 10h 02m | 12:31 |
| Rain Water | Fri, Feb 19 | 07:10 | 17:53 | 10h 43m | 12:31 |
| Awakening of Insects | Sat, Mar 6 | 06:46 | 18:12 | 11h 27m | 12:29 |
| Spring Equinox | Sun, Mar 21 | 07:19 | 19:31 | 12h 12m | 13:25 |
| Pure Brightness | Mon, Apr 5 | 06:52 | 19:49 | 12h 57m | 13:20 |
| Grain Rain | Tue, Apr 20 | 06:27 | 20:07 | 13h 40m | 13:16 |
| Start of Summer | Thu, May 6 | 06:03 | 20:26 | 14h 22m | 13:14 |
| Grain Full | Fri, May 21 | 05:47 | 20:42 | 14h 55m | 13:14 |
| Grain in Ear | Sun, Jun 6 | 05:37 | 20:56 | 15h 19m | 13:16 |
| Summer Solstice | Mon, Jun 21 | 05:36 | 21:03 | 15h 27m | 13:19 |
| Minor Heat | Wed, Jul 7 | 05:43 | 21:01 | 15h 18m | 13:23 |
| Major Heat | Fri, Jul 23 | 05:57 | 20:50 | 14h 53m | 13:24 |
| Start of Autumn | Sun, Aug 8 | 06:14 | 20:32 | 14h 17m | 13:23 |
| End of Heat | Mon, Aug 23 | 06:31 | 20:09 | 13h 38m | 13:20 |
| White Dew | Wed, Sep 8 | 06:49 | 19:41 | 12h 52m | 13:15 |
| Autumn Equinox | Thu, Sep 23 | 07:06 | 19:13 | 12h 08m | 13:10 |
| Cold Dew | Fri, Oct 8 | 07:23 | 18:46 | 11h 23m | 13:05 |
| Frost Descent | Sat, Oct 23 | 07:42 | 18:22 | 10h 40m | 13:02 |
| Start of Winter | Sun, Nov 7 | 07:01 | 17:01 | 10h 00m | 12:01 |
| Minor Snow | Mon, Nov 22 | 07:20 | 16:47 | 9h 26m | 12:04 |
| Major Snow | Tue, Dec 7 | 07:37 | 16:41 | 9h 03m | 12:09 |
| Winter Solstice | Wed, Dec 22 | 07:48 | 16:44 | 8h 56m | 12:16 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:51 | 16:56 | 9h 05m | 12:23 |
| Major Cold | Thu, Jan 20 | 07:45 | 17:12 | 9h 27m | 12:28 |
| Start of Spring | Fri, Feb 4 | 07:31 | 17:32 | 10h 01m | 12:31 |
| Rain Water | Sat, Feb 19 | 07:11 | 17:53 | 10h 42m | 12:31 |
| Awakening of Insects | Sun, Mar 5 | 06:46 | 18:12 | 11h 26m | 12:29 |
| Spring Equinox | Mon, Mar 20 | 07:20 | 19:31 | 12h 11m | 13:25 |
| Pure Brightness | Tue, Apr 4 | 06:53 | 19:49 | 12h 56m | 13:20 |
| Grain Rain | Wed, Apr 19 | 06:27 | 20:07 | 13h 39m | 13:17 |
| Start of Summer | Fri, May 5 | 06:04 | 20:25 | 14h 22m | 13:14 |
| Grain Full | Sat, May 20 | 05:47 | 20:42 | 14h 55m | 13:14 |
| Grain in Ear | Mon, Jun 5 | 05:37 | 20:56 | 15h 19m | 13:16 |
| Summer Solstice | Wed, Jun 21 | 05:36 | 21:03 | 15h 27m | 13:20 |
| Minor Heat | Thu, Jul 6 | 05:43 | 21:01 | 15h 18m | 13:22 |
| Major Heat | Sat, Jul 22 | 05:57 | 20:51 | 14h 54m | 13:24 |
| Start of Autumn | Mon, Aug 7 | 06:14 | 20:32 | 14h 18m | 13:23 |
| End of Heat | Tue, Aug 22 | 06:31 | 20:09 | 13h 38m | 13:20 |
| White Dew | Thu, Sep 7 | 06:49 | 19:41 | 12h 53m | 13:15 |
| Autumn Equinox | Fri, Sep 22 | 07:05 | 19:14 | 12h 08m | 13:10 |
| Cold Dew | Sun, Oct 8 | 07:24 | 18:45 | 11h 21m | 13:05 |
| Frost Descent | Mon, Oct 23 | 07:42 | 18:20 | 10h 38m | 13:02 |
| Start of Winter | Tue, Nov 7 | 07:02 | 17:00 | 9h 58m | 12:01 |
| Minor Snow | Wed, Nov 22 | 07:21 | 16:46 | 9h 25m | 12:04 |
| Major Snow | Wed, Dec 6 | 07:37 | 16:41 | 9h 04m | 12:09 |
| Winter Solstice | Thu, Dec 21 | 07:48 | 16:44 | 8h 56m | 12:16 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:51 | 16:51 | 9h 00m |
| Sun, Feb 1 | 07:34 | 17:29 | 9h 55m |
| Sun, Mar 1 | 06:54 | 18:06 | 11h 12m |
| Wed, Apr 1 | 06:59 | 19:44 | 12h 45m |
| Fri, May 1 | 06:10 | 20:20 | 14h 10m |
| Mon, Jun 1 | 05:39 | 20:52 | 15h 14m |
| Wed, Jul 1 | 05:40 | 21:03 | 15h 23m |
| Sat, Aug 1 | 06:07 | 20:40 | 14h 34m |
| Tue, Sep 1 | 06:41 | 19:53 | 13h 12m |
| Thu, Oct 1 | 07:15 | 18:58 | 11h 43m |
| Sun, Nov 1 | 06:53 | 17:08 | 10h 15m |
| Tue, Dec 1 | 07:31 | 16:42 | 9h 11m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Toronto solar noon falls between about 12:01 and 13:25 through the year.
Toronto observes daylight saving time; the times shown already reflect whether DST applies on each date (UTC-5 / UTC-4).
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar