Sunrise, Sunset and Weather in Hong Kong
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Hong Kong lies at 22.32°N, 114.17°E and uses UTC+8. In 2026 its longest day is Sun, Jun 21, with sunrise at 05:40, sunset at 19:10 and 13h 30m of daylight; the shortest is Mon, Dec 21, with 10h 46m. The earliest sunrise of the year is on Mon, Jun 8 (05:39) and the latest sunset on Sat, Jul 4 (19:12).
- Latitude
- 22.32° N
- Longitude
- 114.17° E
- Time zone
- UTC+8
- Longest day 2026
- 13h 30m
- Shortest day 2026
- 10h 46m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:04 | 17:53 | 10h 49m | 12:29 |
| Major Cold | Tue, Jan 20 | 07:05 | 18:04 | 10h 59m | 12:34 |
| Start of Spring | Wed, Feb 4 | 07:01 | 18:14 | 11h 13m | 12:37 |
| Rain Water | Wed, Feb 18 | 06:53 | 18:22 | 11h 29m | 12:37 |
| Awakening of Insects | Thu, Mar 5 | 06:41 | 18:29 | 11h 47m | 12:35 |
| Spring Equinox | Fri, Mar 20 | 06:28 | 18:34 | 12h 07m | 12:31 |
| Pure Brightness | Sun, Apr 5 | 06:13 | 18:40 | 12h 27m | 12:26 |
| Grain Rain | Mon, Apr 20 | 06:00 | 18:45 | 12h 46m | 12:22 |
| Start of Summer | Tue, May 5 | 05:49 | 18:51 | 13h 03m | 12:20 |
| Grain Full | Thu, May 21 | 05:41 | 18:59 | 13h 17m | 12:20 |
| Grain in Ear | Fri, Jun 5 | 05:39 | 19:05 | 13h 27m | 12:22 |
| Summer Solstice | Sun, Jun 21 | 05:40 | 19:10 | 13h 30m | 12:25 |
| Minor Heat | Tue, Jul 7 | 05:45 | 19:12 | 13h 27m | 12:28 |
| Major Heat | Thu, Jul 23 | 05:51 | 19:08 | 13h 17m | 12:30 |
| Start of Autumn | Fri, Aug 7 | 05:57 | 19:01 | 13h 03m | 12:29 |
| End of Heat | Sun, Aug 23 | 06:03 | 18:49 | 12h 45m | 12:26 |
| White Dew | Mon, Sep 7 | 06:08 | 18:35 | 12h 27m | 12:21 |
| Autumn Equinox | Wed, Sep 23 | 06:12 | 18:19 | 12h 07m | 12:16 |
| Cold Dew | Thu, Oct 8 | 06:17 | 18:05 | 11h 48m | 12:11 |
| Frost Descent | Fri, Oct 23 | 06:23 | 17:52 | 11h 29m | 12:08 |
| Start of Winter | Sat, Nov 7 | 06:31 | 17:43 | 11h 13m | 12:07 |
| Minor Snow | Sun, Nov 22 | 06:40 | 17:39 | 10h 59m | 12:09 |
| Major Snow | Mon, Dec 7 | 06:50 | 17:39 | 10h 49m | 12:15 |
| Winter Solstice | Tue, Dec 22 | 06:59 | 17:45 | 10h 46m | 12:22 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:04 | 17:53 | 10h 49m | 12:28 |
| Major Cold | Wed, Jan 20 | 07:05 | 18:04 | 10h 58m | 12:34 |
| Start of Spring | Thu, Feb 4 | 07:01 | 18:14 | 11h 12m | 12:37 |
| Rain Water | Fri, Feb 19 | 06:53 | 18:22 | 11h 29m | 12:37 |
| Awakening of Insects | Sat, Mar 6 | 06:41 | 18:29 | 11h 48m | 12:35 |
| Spring Equinox | Sun, Mar 21 | 06:27 | 18:35 | 12h 08m | 12:31 |
| Pure Brightness | Mon, Apr 5 | 06:13 | 18:40 | 12h 27m | 12:26 |
| Grain Rain | Tue, Apr 20 | 06:00 | 18:45 | 12h 45m | 12:22 |
| Start of Summer | Thu, May 6 | 05:49 | 18:52 | 13h 03m | 12:20 |
| Grain Full | Fri, May 21 | 05:41 | 18:59 | 13h 17m | 12:20 |
| Grain in Ear | Sun, Jun 6 | 05:39 | 19:05 | 13h 27m | 12:22 |
| Summer Solstice | Mon, Jun 21 | 05:40 | 19:10 | 13h 30m | 12:25 |
| Minor Heat | Wed, Jul 7 | 05:45 | 19:12 | 13h 27m | 12:28 |
| Major Heat | Fri, Jul 23 | 05:51 | 19:08 | 13h 17m | 12:30 |
| Start of Autumn | Sun, Aug 8 | 05:58 | 19:00 | 13h 02m | 12:29 |
| End of Heat | Mon, Aug 23 | 06:03 | 18:49 | 12h 46m | 12:26 |
| White Dew | Wed, Sep 8 | 06:08 | 18:34 | 12h 26m | 12:21 |
| Autumn Equinox | Thu, Sep 23 | 06:12 | 18:19 | 12h 07m | 12:16 |
| Cold Dew | Fri, Oct 8 | 06:17 | 18:05 | 11h 48m | 12:11 |
| Frost Descent | Sat, Oct 23 | 06:23 | 17:52 | 11h 30m | 12:08 |
| Start of Winter | Sun, Nov 7 | 06:30 | 17:43 | 11h 13m | 12:07 |
| Minor Snow | Mon, Nov 22 | 06:40 | 17:39 | 10h 59m | 12:09 |
| Major Snow | Tue, Dec 7 | 06:50 | 17:39 | 10h 49m | 12:15 |
| Winter Solstice | Wed, Dec 22 | 06:59 | 17:45 | 10h 46m | 12:22 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:04 | 17:54 | 10h 50m | 12:29 |
| Major Cold | Thu, Jan 20 | 07:05 | 18:03 | 10h 58m | 12:34 |
| Start of Spring | Fri, Feb 4 | 07:01 | 18:13 | 11h 12m | 12:37 |
| Rain Water | Sat, Feb 19 | 06:53 | 18:22 | 11h 29m | 12:37 |
| Awakening of Insects | Sun, Mar 5 | 06:41 | 18:29 | 11h 48m | 12:35 |
| Spring Equinox | Mon, Mar 20 | 06:27 | 18:34 | 12h 07m | 12:31 |
| Pure Brightness | Tue, Apr 4 | 06:13 | 18:40 | 12h 27m | 12:26 |
| Grain Rain | Wed, Apr 19 | 06:00 | 18:45 | 12h 45m | 12:22 |
| Start of Summer | Fri, May 5 | 05:49 | 18:52 | 13h 03m | 12:20 |
| Grain Full | Sat, May 20 | 05:42 | 18:58 | 13h 17m | 12:20 |
| Grain in Ear | Mon, Jun 5 | 05:39 | 19:05 | 13h 27m | 12:22 |
| Summer Solstice | Wed, Jun 21 | 05:40 | 19:10 | 13h 30m | 12:25 |
| Minor Heat | Thu, Jul 6 | 05:45 | 19:12 | 13h 27m | 12:28 |
| Major Heat | Sat, Jul 22 | 05:51 | 19:08 | 13h 17m | 12:30 |
| Start of Autumn | Mon, Aug 7 | 05:58 | 19:00 | 13h 03m | 12:29 |
| End of Heat | Tue, Aug 22 | 06:03 | 18:49 | 12h 46m | 12:26 |
| White Dew | Thu, Sep 7 | 06:08 | 18:34 | 12h 26m | 12:21 |
| Autumn Equinox | Fri, Sep 22 | 06:12 | 18:20 | 12h 07m | 12:16 |
| Cold Dew | Sun, Oct 8 | 06:17 | 18:04 | 11h 47m | 12:11 |
| Frost Descent | Mon, Oct 23 | 06:23 | 17:52 | 11h 29m | 12:08 |
| Start of Winter | Tue, Nov 7 | 06:31 | 17:43 | 11h 12m | 12:07 |
| Minor Snow | Wed, Nov 22 | 06:40 | 17:39 | 10h 58m | 12:09 |
| Major Snow | Wed, Dec 6 | 06:50 | 17:39 | 10h 50m | 12:14 |
| Winter Solstice | Thu, Dec 21 | 06:58 | 17:45 | 10h 46m | 12:22 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:03 | 17:51 | 10h 48m |
| Sun, Feb 1 | 07:02 | 18:12 | 11h 10m |
| Sun, Mar 1 | 06:45 | 18:27 | 11h 42m |
| Wed, Apr 1 | 06:16 | 18:38 | 12h 22m |
| Fri, May 1 | 05:52 | 18:50 | 12h 58m |
| Mon, Jun 1 | 05:39 | 19:04 | 13h 25m |
| Wed, Jul 1 | 05:43 | 19:12 | 13h 29m |
| Sat, Aug 1 | 05:55 | 19:04 | 13h 09m |
| Tue, Sep 1 | 06:06 | 18:41 | 12h 35m |
| Thu, Oct 1 | 06:15 | 18:11 | 11h 57m |
| Sun, Nov 1 | 06:27 | 17:46 | 11h 19m |
| Tue, Dec 1 | 06:46 | 17:38 | 10h 52m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Hong Kong solar noon falls between about 12:07 and 12:37 through the year.
Other cities
TaipeiTaichungTainanKaohsiungHualienMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar