Sunrise, Sunset and Weather in Tokyo
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Tokyo lies at 35.68°N, 139.65°E and uses UTC+9. In 2026 its longest day is Sun, Jun 21, with sunrise at 04:26, sunset at 19:00 and 14h 35m of daylight; the shortest is Tue, Dec 22, with 9h 45m. The earliest sunrise of the year is on Sat, Jun 13 (04:25) and the latest sunset on Mon, Jun 29 (19:01).
- Latitude
- 35.68° N
- Longitude
- 139.65° E
- Time zone
- UTC+9
- Longest day 2026
- 14h 35m
- Shortest day 2026
- 9h 45m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 06:52 | 16:42 | 9h 50m | 11:47 |
| Major Cold | Tue, Jan 20 | 06:49 | 16:56 | 10h 07m | 11:52 |
| Start of Spring | Wed, Feb 4 | 06:39 | 17:12 | 10h 32m | 11:55 |
| Rain Water | Wed, Feb 18 | 06:25 | 17:26 | 11h 00m | 11:55 |
| Awakening of Insects | Thu, Mar 5 | 06:07 | 17:40 | 11h 33m | 11:53 |
| Spring Equinox | Fri, Mar 20 | 05:46 | 17:53 | 12h 07m | 11:49 |
| Pure Brightness | Sun, Apr 5 | 05:23 | 18:06 | 12h 43m | 11:44 |
| Grain Rain | Mon, Apr 20 | 05:03 | 18:18 | 13h 15m | 11:40 |
| Start of Summer | Tue, May 5 | 04:46 | 18:31 | 13h 45m | 11:38 |
| Grain Full | Thu, May 21 | 04:32 | 18:44 | 14h 11m | 11:38 |
| Grain in Ear | Fri, Jun 5 | 04:26 | 18:54 | 14h 28m | 11:40 |
| Summer Solstice | Sun, Jun 21 | 04:26 | 19:00 | 14h 35m | 11:43 |
| Minor Heat | Tue, Jul 7 | 04:32 | 19:00 | 14h 28m | 11:46 |
| Major Heat | Thu, Jul 23 | 04:42 | 18:53 | 14h 11m | 11:48 |
| Start of Autumn | Fri, Aug 7 | 04:54 | 18:40 | 13h 47m | 11:47 |
| End of Heat | Sun, Aug 23 | 05:06 | 18:22 | 13h 15m | 11:44 |
| White Dew | Mon, Sep 7 | 05:18 | 18:01 | 12h 43m | 11:40 |
| Autumn Equinox | Wed, Sep 23 | 05:30 | 17:38 | 12h 08m | 11:34 |
| Cold Dew | Thu, Oct 8 | 05:42 | 17:16 | 11h 34m | 11:29 |
| Frost Descent | Fri, Oct 23 | 05:55 | 16:57 | 11h 02m | 11:26 |
| Start of Winter | Sat, Nov 7 | 06:09 | 16:41 | 10h 32m | 11:25 |
| Minor Snow | Sun, Nov 22 | 06:24 | 16:31 | 10h 07m | 11:27 |
| Major Snow | Mon, Dec 7 | 06:37 | 16:28 | 9h 50m | 11:33 |
| Winter Solstice | Tue, Dec 22 | 06:48 | 16:32 | 9h 45m | 11:40 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 06:52 | 16:42 | 9h 50m | 11:47 |
| Major Cold | Wed, Jan 20 | 06:49 | 16:56 | 10h 07m | 11:52 |
| Start of Spring | Thu, Feb 4 | 06:40 | 17:11 | 10h 32m | 11:55 |
| Rain Water | Fri, Feb 19 | 06:25 | 17:26 | 11h 02m | 11:55 |
| Awakening of Insects | Sat, Mar 6 | 06:06 | 17:40 | 11h 35m | 11:53 |
| Spring Equinox | Sun, Mar 21 | 05:45 | 17:53 | 12h 09m | 11:49 |
| Pure Brightness | Mon, Apr 5 | 05:23 | 18:06 | 12h 42m | 11:44 |
| Grain Rain | Tue, Apr 20 | 05:03 | 18:18 | 13h 15m | 11:40 |
| Start of Summer | Thu, May 6 | 04:45 | 18:32 | 13h 47m | 11:38 |
| Grain Full | Fri, May 21 | 04:33 | 18:44 | 14h 11m | 11:38 |
| Grain in Ear | Sun, Jun 6 | 04:26 | 18:54 | 14h 29m | 11:40 |
| Summer Solstice | Mon, Jun 21 | 04:26 | 19:00 | 14h 35m | 11:43 |
| Minor Heat | Wed, Jul 7 | 04:32 | 19:00 | 14h 29m | 11:46 |
| Major Heat | Fri, Jul 23 | 04:42 | 18:53 | 14h 11m | 11:48 |
| Start of Autumn | Sun, Aug 8 | 04:54 | 18:39 | 13h 45m | 11:47 |
| End of Heat | Mon, Aug 23 | 05:06 | 18:22 | 13h 16m | 11:44 |
| White Dew | Wed, Sep 8 | 05:18 | 18:00 | 12h 42m | 11:39 |
| Autumn Equinox | Thu, Sep 23 | 05:30 | 17:38 | 12h 08m | 11:34 |
| Cold Dew | Fri, Oct 8 | 05:41 | 17:16 | 11h 35m | 11:29 |
| Frost Descent | Sat, Oct 23 | 05:54 | 16:57 | 11h 03m | 11:26 |
| Start of Winter | Sun, Nov 7 | 06:08 | 16:41 | 10h 33m | 11:25 |
| Minor Snow | Mon, Nov 22 | 06:23 | 16:31 | 10h 08m | 11:27 |
| Major Snow | Tue, Dec 7 | 06:37 | 16:28 | 9h 51m | 11:33 |
| Winter Solstice | Wed, Dec 22 | 06:47 | 16:32 | 9h 45m | 11:40 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 06:52 | 16:42 | 9h 51m | 11:47 |
| Major Cold | Thu, Jan 20 | 06:49 | 16:55 | 10h 06m | 11:52 |
| Start of Spring | Fri, Feb 4 | 06:40 | 17:11 | 10h 31m | 11:55 |
| Rain Water | Sat, Feb 19 | 06:25 | 17:26 | 11h 01m | 11:55 |
| Awakening of Insects | Sun, Mar 5 | 06:06 | 17:40 | 11h 34m | 11:53 |
| Spring Equinox | Mon, Mar 20 | 05:45 | 17:53 | 12h 08m | 11:49 |
| Pure Brightness | Tue, Apr 4 | 05:24 | 18:06 | 12h 42m | 11:44 |
| Grain Rain | Wed, Apr 19 | 05:04 | 18:18 | 13h 14m | 11:40 |
| Start of Summer | Fri, May 5 | 04:45 | 18:31 | 13h 46m | 11:38 |
| Grain Full | Sat, May 20 | 04:33 | 18:44 | 14h 11m | 11:38 |
| Grain in Ear | Mon, Jun 5 | 04:26 | 18:54 | 14h 28m | 11:40 |
| Summer Solstice | Wed, Jun 21 | 04:26 | 19:01 | 14h 35m | 11:43 |
| Minor Heat | Thu, Jul 6 | 04:32 | 19:01 | 14h 29m | 11:46 |
| Major Heat | Sat, Jul 22 | 04:42 | 18:53 | 14h 12m | 11:48 |
| Start of Autumn | Mon, Aug 7 | 04:54 | 18:40 | 13h 46m | 11:47 |
| End of Heat | Tue, Aug 22 | 05:06 | 18:22 | 13h 16m | 11:44 |
| White Dew | Thu, Sep 7 | 05:18 | 18:00 | 12h 42m | 11:39 |
| Autumn Equinox | Fri, Sep 22 | 05:29 | 17:38 | 12h 09m | 11:34 |
| Cold Dew | Sun, Oct 8 | 05:42 | 17:15 | 11h 33m | 11:29 |
| Frost Descent | Mon, Oct 23 | 05:55 | 16:56 | 11h 01m | 11:26 |
| Start of Winter | Tue, Nov 7 | 06:09 | 16:40 | 10h 31m | 11:25 |
| Minor Snow | Wed, Nov 22 | 06:24 | 16:31 | 10h 07m | 11:28 |
| Major Snow | Wed, Dec 6 | 06:37 | 16:28 | 9h 51m | 11:32 |
| Winter Solstice | Thu, Dec 21 | 06:47 | 16:32 | 9h 45m | 11:40 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 06:51 | 16:39 | 9h 48m |
| Sun, Feb 1 | 06:42 | 17:08 | 10h 27m |
| Sun, Mar 1 | 06:12 | 17:36 | 11h 24m |
| Wed, Apr 1 | 05:29 | 18:03 | 12h 34m |
| Fri, May 1 | 04:50 | 18:28 | 13h 38m |
| Mon, Jun 1 | 04:27 | 18:52 | 14h 25m |
| Wed, Jul 1 | 04:29 | 19:01 | 14h 32m |
| Sat, Aug 1 | 04:49 | 18:46 | 13h 57m |
| Tue, Sep 1 | 05:13 | 18:09 | 12h 56m |
| Thu, Oct 1 | 05:36 | 17:26 | 11h 50m |
| Sun, Nov 1 | 06:03 | 16:47 | 10h 44m |
| Tue, Dec 1 | 06:32 | 16:28 | 9h 56m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Tokyo solar noon falls between about 11:25 and 11:55 through the year.
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar