Sunrise, Sunset and Weather in New York
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
New York lies at 40.71°N, 74.01°W and uses UTC-5 / UTC-4. In 2026 its longest day is Sun, Jun 21, with sunrise at 05:25, sunset at 20:31 and 15h 06m of daylight; the shortest is Mon, Dec 21, with 9h 15m. The earliest sunrise of the year is on Sun, Jun 14 (05:24) and the latest sunset on Sat, Jun 27 (20:31).
- Latitude
- 40.71° N
- Longitude
- 74.01° W
- Time zone
- UTC-5 / UTC-4
- Longest day 2026
- 15h 06m
- Shortest day 2026
- 9h 15m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:20 | 16:43 | 9h 23m | 12:02 |
| Major Cold | Tue, Jan 20 | 07:15 | 16:59 | 9h 44m | 12:07 |
| Start of Spring | Wed, Feb 4 | 07:03 | 17:18 | 10h 15m | 12:10 |
| Rain Water | Wed, Feb 18 | 06:46 | 17:35 | 10h 49m | 12:10 |
| Awakening of Insects | Thu, Mar 5 | 06:24 | 17:52 | 11h 28m | 12:07 |
| Spring Equinox | Fri, Mar 20 | 06:59 | 19:08 | 12h 09m | 13:03 |
| Pure Brightness | Sun, Apr 5 | 06:33 | 19:25 | 12h 52m | 12:59 |
| Grain Rain | Mon, Apr 20 | 06:10 | 19:41 | 13h 31m | 12:55 |
| Start of Summer | Tue, May 5 | 05:50 | 19:56 | 14h 07m | 12:53 |
| Grain Full | Thu, May 21 | 05:34 | 20:12 | 14h 38m | 12:53 |
| Grain in Ear | Fri, Jun 5 | 05:26 | 20:24 | 14h 58m | 12:55 |
| Summer Solstice | Sun, Jun 21 | 05:25 | 20:31 | 15h 06m | 12:58 |
| Minor Heat | Tue, Jul 7 | 05:32 | 20:30 | 14h 58m | 13:01 |
| Major Heat | Thu, Jul 23 | 05:44 | 20:20 | 14h 36m | 13:03 |
| Start of Autumn | Fri, Aug 7 | 05:59 | 20:04 | 14h 06m | 13:02 |
| End of Heat | Sun, Aug 23 | 06:14 | 19:42 | 13h 28m | 12:59 |
| White Dew | Mon, Sep 7 | 06:29 | 19:18 | 12h 49m | 12:54 |
| Autumn Equinox | Wed, Sep 23 | 06:45 | 18:51 | 12h 07m | 12:48 |
| Cold Dew | Thu, Oct 8 | 07:00 | 18:27 | 11h 27m | 12:44 |
| Frost Descent | Fri, Oct 23 | 07:16 | 18:04 | 10h 48m | 12:40 |
| Start of Winter | Sat, Nov 7 | 06:33 | 16:45 | 10h 12m | 11:40 |
| Minor Snow | Sun, Nov 22 | 06:51 | 16:33 | 9h 42m | 11:42 |
| Major Snow | Mon, Dec 7 | 07:07 | 16:28 | 9h 22m | 11:48 |
| Winter Solstice | Tue, Dec 22 | 07:17 | 16:32 | 9h 15m | 11:55 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:20 | 16:43 | 9h 23m | 12:01 |
| Major Cold | Wed, Jan 20 | 07:16 | 16:59 | 9h 43m | 12:07 |
| Start of Spring | Thu, Feb 4 | 07:03 | 17:17 | 10h 14m | 12:10 |
| Rain Water | Fri, Feb 19 | 06:45 | 17:35 | 10h 51m | 12:10 |
| Awakening of Insects | Sat, Mar 6 | 06:22 | 17:53 | 11h 30m | 12:07 |
| Spring Equinox | Sun, Mar 21 | 06:58 | 19:09 | 12h 11m | 13:03 |
| Pure Brightness | Mon, Apr 5 | 06:33 | 19:25 | 12h 51m | 12:59 |
| Grain Rain | Tue, Apr 20 | 06:10 | 19:41 | 13h 30m | 12:55 |
| Start of Summer | Thu, May 6 | 05:49 | 19:57 | 14h 08m | 12:53 |
| Grain Full | Fri, May 21 | 05:34 | 20:12 | 14h 38m | 12:53 |
| Grain in Ear | Sun, Jun 6 | 05:25 | 20:24 | 14h 59m | 12:55 |
| Summer Solstice | Mon, Jun 21 | 05:25 | 20:31 | 15h 06m | 12:58 |
| Minor Heat | Wed, Jul 7 | 05:32 | 20:30 | 14h 58m | 13:01 |
| Major Heat | Fri, Jul 23 | 05:44 | 20:20 | 14h 36m | 13:03 |
| Start of Autumn | Sun, Aug 8 | 05:59 | 20:03 | 14h 04m | 13:02 |
| End of Heat | Mon, Aug 23 | 06:14 | 19:43 | 13h 29m | 12:59 |
| White Dew | Wed, Sep 8 | 06:30 | 19:17 | 12h 47m | 12:54 |
| Autumn Equinox | Thu, Sep 23 | 06:44 | 18:52 | 12h 07m | 12:48 |
| Cold Dew | Fri, Oct 8 | 07:00 | 18:27 | 11h 27m | 12:44 |
| Frost Descent | Sat, Oct 23 | 07:16 | 18:04 | 10h 48m | 12:40 |
| Start of Winter | Sun, Nov 7 | 06:33 | 16:46 | 10h 13m | 11:40 |
| Minor Snow | Mon, Nov 22 | 06:51 | 16:33 | 9h 42m | 11:42 |
| Major Snow | Tue, Dec 7 | 07:06 | 16:28 | 9h 22m | 11:47 |
| Winter Solstice | Wed, Dec 22 | 07:17 | 16:32 | 9h 15m | 11:55 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:20 | 16:44 | 9h 23m | 12:02 |
| Major Cold | Thu, Jan 20 | 07:16 | 16:59 | 9h 43m | 12:07 |
| Start of Spring | Fri, Feb 4 | 07:03 | 17:17 | 10h 14m | 12:10 |
| Rain Water | Sat, Feb 19 | 06:45 | 17:35 | 10h 50m | 12:10 |
| Awakening of Insects | Sun, Mar 5 | 06:23 | 17:52 | 11h 30m | 12:07 |
| Spring Equinox | Mon, Mar 20 | 06:58 | 19:09 | 12h 10m | 13:03 |
| Pure Brightness | Tue, Apr 4 | 06:34 | 19:25 | 12h 51m | 12:59 |
| Grain Rain | Wed, Apr 19 | 06:10 | 19:40 | 13h 30m | 12:55 |
| Start of Summer | Fri, May 5 | 05:49 | 19:57 | 14h 08m | 12:53 |
| Grain Full | Sat, May 20 | 05:34 | 20:12 | 14h 38m | 12:53 |
| Grain in Ear | Mon, Jun 5 | 05:25 | 20:24 | 14h 59m | 12:55 |
| Summer Solstice | Wed, Jun 21 | 05:25 | 20:31 | 15h 06m | 12:58 |
| Minor Heat | Thu, Jul 6 | 05:32 | 20:30 | 14h 58m | 13:01 |
| Major Heat | Sat, Jul 22 | 05:44 | 20:21 | 14h 36m | 13:03 |
| Start of Autumn | Mon, Aug 7 | 05:59 | 20:04 | 14h 05m | 13:02 |
| End of Heat | Tue, Aug 22 | 06:14 | 19:43 | 13h 29m | 12:59 |
| White Dew | Thu, Sep 7 | 06:29 | 19:17 | 12h 48m | 12:54 |
| Autumn Equinox | Fri, Sep 22 | 06:44 | 18:52 | 12h 08m | 12:49 |
| Cold Dew | Sun, Oct 8 | 07:00 | 18:26 | 11h 25m | 12:43 |
| Frost Descent | Mon, Oct 23 | 07:17 | 18:03 | 10h 47m | 12:40 |
| Start of Winter | Tue, Nov 7 | 06:34 | 16:45 | 10h 11m | 11:40 |
| Minor Snow | Wed, Nov 22 | 06:52 | 16:33 | 9h 41m | 11:42 |
| Major Snow | Wed, Dec 6 | 07:06 | 16:28 | 9h 22m | 11:47 |
| Winter Solstice | Thu, Dec 21 | 07:17 | 16:32 | 9h 15m | 11:54 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:20 | 16:39 | 9h 19m |
| Sun, Feb 1 | 07:06 | 17:14 | 10h 08m |
| Sun, Mar 1 | 06:30 | 17:47 | 11h 18m |
| Wed, Apr 1 | 06:39 | 19:21 | 12h 41m |
| Fri, May 1 | 05:55 | 19:52 | 13h 58m |
| Mon, Jun 1 | 05:27 | 20:21 | 14h 54m |
| Wed, Jul 1 | 05:29 | 20:31 | 15h 02m |
| Sat, Aug 1 | 05:53 | 20:11 | 14h 19m |
| Tue, Sep 1 | 06:23 | 19:28 | 13h 05m |
| Thu, Oct 1 | 06:53 | 18:38 | 11h 45m |
| Sun, Nov 1 | 06:26 | 16:52 | 10h 26m |
| Tue, Dec 1 | 07:01 | 16:29 | 9h 29m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In New York solar noon falls between about 11:40 and 13:03 through the year.
New York observes daylight saving time; the times shown already reflect whether DST applies on each date (UTC-5 / UTC-4).
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar