Sunrise, Sunset and Weather in Boston
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Boston lies at 42.36°N, 71.06°W and uses UTC-5 / UTC-4. In 2026 its longest day is Sun, Jun 21, with sunrise at 05:08, sunset at 20:25 and 15h 17m of daylight; the shortest is Mon, Dec 21, with 9h 05m. The earliest sunrise of the year is on Sun, Jun 14 (05:07) and the latest sunset on Fri, Jun 26 (20:25).
- Latitude
- 42.36° N
- Longitude
- 71.06° W
- Time zone
- UTC-5 / UTC-4
- Longest day 2026
- 15h 17m
- Shortest day 2026
- 9h 05m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:14 | 16:26 | 9h 13m | 11:50 |
| Major Cold | Tue, Jan 20 | 07:08 | 16:43 | 9h 35m | 11:55 |
| Start of Spring | Wed, Feb 4 | 06:54 | 17:02 | 10h 08m | 11:58 |
| Rain Water | Wed, Feb 18 | 06:36 | 17:21 | 10h 44m | 11:58 |
| Awakening of Insects | Thu, Mar 5 | 06:13 | 17:39 | 11h 26m | 11:56 |
| Spring Equinox | Fri, Mar 20 | 06:47 | 18:57 | 12h 09m | 12:52 |
| Pure Brightness | Sun, Apr 5 | 06:20 | 19:15 | 12h 55m | 12:47 |
| Grain Rain | Mon, Apr 20 | 05:55 | 19:32 | 13h 36m | 12:43 |
| Start of Summer | Tue, May 5 | 05:34 | 19:48 | 14h 14m | 12:41 |
| Grain Full | Thu, May 21 | 05:17 | 20:05 | 14h 48m | 12:41 |
| Grain in Ear | Fri, Jun 5 | 05:08 | 20:18 | 15h 09m | 12:43 |
| Summer Solstice | Sun, Jun 21 | 05:08 | 20:25 | 15h 17m | 12:46 |
| Minor Heat | Tue, Jul 7 | 05:15 | 20:23 | 15h 08m | 12:49 |
| Major Heat | Thu, Jul 23 | 05:28 | 20:13 | 14h 45m | 12:51 |
| Start of Autumn | Fri, Aug 7 | 05:43 | 19:56 | 14h 13m | 12:50 |
| End of Heat | Sun, Aug 23 | 06:00 | 19:33 | 13h 33m | 12:47 |
| White Dew | Mon, Sep 7 | 06:16 | 19:08 | 12h 52m | 12:42 |
| Autumn Equinox | Wed, Sep 23 | 06:33 | 18:40 | 12h 07m | 12:37 |
| Cold Dew | Thu, Oct 8 | 06:49 | 18:14 | 11h 24m | 12:32 |
| Frost Descent | Fri, Oct 23 | 07:07 | 17:50 | 10h 43m | 12:29 |
| Start of Winter | Sat, Nov 7 | 06:25 | 16:30 | 10h 05m | 11:28 |
| Minor Snow | Sun, Nov 22 | 06:44 | 16:17 | 9h 33m | 11:30 |
| Major Snow | Mon, Dec 7 | 07:00 | 16:12 | 9h 12m | 11:36 |
| Winter Solstice | Tue, Dec 22 | 07:11 | 16:15 | 9h 05m | 11:43 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:14 | 16:26 | 9h 12m | 11:50 |
| Major Cold | Wed, Jan 20 | 07:08 | 16:43 | 9h 35m | 11:55 |
| Start of Spring | Thu, Feb 4 | 06:55 | 17:02 | 10h 07m | 11:58 |
| Rain Water | Fri, Feb 19 | 06:35 | 17:21 | 10h 46m | 11:58 |
| Awakening of Insects | Sat, Mar 6 | 06:12 | 17:40 | 11h 28m | 11:55 |
| Spring Equinox | Sun, Mar 21 | 06:46 | 18:57 | 12h 11m | 12:51 |
| Pure Brightness | Mon, Apr 5 | 06:20 | 19:14 | 12h 54m | 12:47 |
| Grain Rain | Tue, Apr 20 | 05:56 | 19:31 | 13h 36m | 12:43 |
| Start of Summer | Thu, May 6 | 05:33 | 19:49 | 14h 16m | 12:41 |
| Grain Full | Fri, May 21 | 05:17 | 20:05 | 14h 47m | 12:41 |
| Grain in Ear | Sun, Jun 6 | 05:08 | 20:18 | 15h 10m | 12:43 |
| Summer Solstice | Mon, Jun 21 | 05:07 | 20:25 | 15h 17m | 12:46 |
| Minor Heat | Wed, Jul 7 | 05:15 | 20:23 | 15h 09m | 12:49 |
| Major Heat | Fri, Jul 23 | 05:28 | 20:13 | 14h 45m | 12:51 |
| Start of Autumn | Sun, Aug 8 | 05:44 | 19:55 | 14h 11m | 12:50 |
| End of Heat | Mon, Aug 23 | 06:00 | 19:33 | 13h 34m | 12:47 |
| White Dew | Wed, Sep 8 | 06:17 | 19:07 | 12h 50m | 12:42 |
| Autumn Equinox | Thu, Sep 23 | 06:33 | 18:40 | 12h 08m | 12:37 |
| Cold Dew | Fri, Oct 8 | 06:49 | 18:14 | 11h 25m | 12:32 |
| Frost Descent | Sat, Oct 23 | 07:06 | 17:50 | 10h 44m | 12:29 |
| Start of Winter | Sun, Nov 7 | 06:25 | 16:30 | 10h 06m | 11:28 |
| Minor Snow | Mon, Nov 22 | 06:43 | 16:17 | 9h 34m | 11:30 |
| Major Snow | Tue, Dec 7 | 07:00 | 16:12 | 9h 12m | 11:36 |
| Winter Solstice | Wed, Dec 22 | 07:11 | 16:15 | 9h 05m | 11:43 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:13 | 16:27 | 9h 13m | 11:50 |
| Major Cold | Thu, Jan 20 | 07:08 | 16:42 | 9h 34m | 11:55 |
| Start of Spring | Fri, Feb 4 | 06:55 | 17:02 | 10h 07m | 11:58 |
| Rain Water | Sat, Feb 19 | 06:36 | 17:21 | 10h 46m | 11:58 |
| Awakening of Insects | Sun, Mar 5 | 06:12 | 17:40 | 11h 28m | 11:56 |
| Spring Equinox | Mon, Mar 20 | 06:47 | 18:57 | 12h 11m | 12:51 |
| Pure Brightness | Tue, Apr 4 | 06:21 | 19:14 | 12h 54m | 12:47 |
| Grain Rain | Wed, Apr 19 | 05:56 | 19:31 | 13h 35m | 12:43 |
| Start of Summer | Fri, May 5 | 05:34 | 19:49 | 14h 15m | 12:41 |
| Grain Full | Sat, May 20 | 05:18 | 20:05 | 14h 47m | 12:41 |
| Grain in Ear | Mon, Jun 5 | 05:08 | 20:18 | 15h 10m | 12:43 |
| Summer Solstice | Wed, Jun 21 | 05:08 | 20:25 | 15h 17m | 12:46 |
| Minor Heat | Thu, Jul 6 | 05:15 | 20:23 | 15h 09m | 12:49 |
| Major Heat | Sat, Jul 22 | 05:28 | 20:13 | 14h 46m | 12:51 |
| Start of Autumn | Mon, Aug 7 | 05:44 | 19:56 | 14h 12m | 12:50 |
| End of Heat | Tue, Aug 22 | 05:59 | 19:34 | 13h 34m | 12:47 |
| White Dew | Thu, Sep 7 | 06:16 | 19:07 | 12h 51m | 12:42 |
| Autumn Equinox | Fri, Sep 22 | 06:32 | 18:41 | 12h 08m | 12:37 |
| Cold Dew | Sun, Oct 8 | 06:50 | 18:13 | 11h 23m | 12:32 |
| Frost Descent | Mon, Oct 23 | 07:07 | 17:49 | 10h 42m | 12:28 |
| Start of Winter | Tue, Nov 7 | 06:26 | 16:30 | 10h 04m | 11:28 |
| Minor Snow | Wed, Nov 22 | 06:44 | 16:16 | 9h 32m | 11:31 |
| Major Snow | Wed, Dec 6 | 06:59 | 16:12 | 9h 12m | 11:36 |
| Winter Solstice | Thu, Dec 21 | 07:10 | 16:15 | 9h 05m | 11:43 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:14 | 16:22 | 9h 09m |
| Sun, Feb 1 | 06:58 | 16:58 | 10h 01m |
| Sun, Mar 1 | 06:20 | 17:34 | 11h 15m |
| Wed, Apr 1 | 06:27 | 19:10 | 12h 44m |
| Fri, May 1 | 05:39 | 19:44 | 14h 05m |
| Mon, Jun 1 | 05:10 | 20:15 | 15h 05m |
| Wed, Jul 1 | 05:11 | 20:25 | 15h 14m |
| Sat, Aug 1 | 05:37 | 20:04 | 14h 27m |
| Tue, Sep 1 | 06:10 | 19:18 | 13h 09m |
| Thu, Oct 1 | 06:41 | 18:26 | 11h 44m |
| Sun, Nov 1 | 06:18 | 16:37 | 10h 20m |
| Tue, Dec 1 | 06:54 | 16:13 | 9h 19m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Boston solar noon falls between about 11:28 and 12:52 through the year.
Boston observes daylight saving time; the times shown already reflect whether DST applies on each date (UTC-5 / UTC-4).
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar