Sunrise, Sunset and Weather in Fort Lauderdale
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Fort Lauderdale lies at 26.12°N, 80.14°W and uses UTC-5 / UTC-4. In 2026 its longest day is Sat, Jun 20, with sunrise at 06:29, sunset at 20:16 and 13h 47m of daylight; the shortest is Mon, Dec 21, with 10h 30m. The earliest sunrise of the year is on Tue, Jun 9 (06:28) and the latest sunset on Thu, Jul 2 (20:17).
- Latitude
- 26.12° N
- Longitude
- 80.14° W
- Time zone
- UTC-5 / UTC-4
- Longest day 2026
- 13h 47m
- Shortest day 2026
- 10h 30m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:09 | 17:43 | 10h 34m | 12:26 |
| Major Cold | Tue, Jan 20 | 07:09 | 17:55 | 10h 46m | 12:32 |
| Start of Spring | Wed, Feb 4 | 07:03 | 18:06 | 11h 03m | 12:34 |
| Rain Water | Wed, Feb 18 | 06:54 | 18:16 | 11h 22m | 12:34 |
| Awakening of Insects | Thu, Mar 5 | 06:40 | 18:24 | 11h 44m | 12:32 |
| Spring Equinox | Fri, Mar 20 | 07:24 | 19:32 | 12h 07m | 13:28 |
| Pure Brightness | Sun, Apr 5 | 07:07 | 19:39 | 12h 32m | 13:23 |
| Grain Rain | Mon, Apr 20 | 06:53 | 19:47 | 12h 54m | 13:19 |
| Start of Summer | Tue, May 5 | 06:40 | 19:55 | 13h 14m | 13:17 |
| Grain Full | Thu, May 21 | 06:31 | 20:03 | 13h 32m | 13:17 |
| Grain in Ear | Fri, Jun 5 | 06:28 | 20:10 | 13h 43m | 13:19 |
| Summer Solstice | Sun, Jun 21 | 06:29 | 20:16 | 13h 47m | 13:22 |
| Minor Heat | Tue, Jul 7 | 06:34 | 20:17 | 13h 42m | 13:26 |
| Major Heat | Thu, Jul 23 | 06:42 | 20:12 | 13h 30m | 13:27 |
| Start of Autumn | Fri, Aug 7 | 06:49 | 20:03 | 13h 14m | 13:26 |
| End of Heat | Sun, Aug 23 | 06:57 | 19:49 | 12h 52m | 13:23 |
| White Dew | Mon, Sep 7 | 07:03 | 19:34 | 12h 30m | 13:19 |
| Autumn Equinox | Wed, Sep 23 | 07:10 | 19:16 | 12h 06m | 13:13 |
| Cold Dew | Thu, Oct 8 | 07:16 | 19:00 | 11h 43m | 13:08 |
| Frost Descent | Fri, Oct 23 | 07:24 | 18:45 | 11h 21m | 13:05 |
| Start of Winter | Sat, Nov 7 | 06:33 | 17:35 | 11h 01m | 12:04 |
| Minor Snow | Sun, Nov 22 | 06:44 | 17:29 | 10h 45m | 12:07 |
| Major Snow | Mon, Dec 7 | 06:55 | 17:29 | 10h 34m | 12:12 |
| Winter Solstice | Tue, Dec 22 | 07:04 | 17:34 | 10h 30m | 12:19 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:09 | 17:43 | 10h 34m | 12:26 |
| Major Cold | Wed, Jan 20 | 07:09 | 17:54 | 10h 46m | 12:32 |
| Start of Spring | Thu, Feb 4 | 07:03 | 18:06 | 11h 03m | 12:34 |
| Rain Water | Fri, Feb 19 | 06:53 | 18:16 | 11h 23m | 12:34 |
| Awakening of Insects | Sat, Mar 6 | 06:39 | 18:25 | 11h 45m | 12:32 |
| Spring Equinox | Sun, Mar 21 | 07:24 | 19:32 | 12h 09m | 13:28 |
| Pure Brightness | Mon, Apr 5 | 07:08 | 19:39 | 12h 32m | 13:23 |
| Grain Rain | Tue, Apr 20 | 06:53 | 19:47 | 12h 54m | 13:19 |
| Start of Summer | Thu, May 6 | 06:40 | 19:55 | 13h 15m | 13:17 |
| Grain Full | Fri, May 21 | 06:32 | 20:03 | 13h 31m | 13:17 |
| Grain in Ear | Sun, Jun 6 | 06:28 | 20:11 | 13h 43m | 13:19 |
| Summer Solstice | Mon, Jun 21 | 06:29 | 20:16 | 13h 47m | 13:22 |
| Minor Heat | Wed, Jul 7 | 06:34 | 20:17 | 13h 42m | 13:26 |
| Major Heat | Fri, Jul 23 | 06:42 | 20:12 | 13h 30m | 13:27 |
| Start of Autumn | Sun, Aug 8 | 06:50 | 20:02 | 13h 13m | 13:26 |
| End of Heat | Mon, Aug 23 | 06:57 | 19:49 | 12h 53m | 13:23 |
| White Dew | Wed, Sep 8 | 07:03 | 19:33 | 12h 29m | 13:18 |
| Autumn Equinox | Thu, Sep 23 | 07:09 | 19:16 | 12h 07m | 13:13 |
| Cold Dew | Fri, Oct 8 | 07:16 | 19:00 | 11h 44m | 13:08 |
| Frost Descent | Sat, Oct 23 | 07:24 | 18:46 | 11h 22m | 13:05 |
| Start of Winter | Sun, Nov 7 | 06:33 | 17:35 | 11h 02m | 12:04 |
| Minor Snow | Mon, Nov 22 | 06:44 | 17:29 | 10h 45m | 12:07 |
| Major Snow | Tue, Dec 7 | 06:55 | 17:29 | 10h 34m | 12:12 |
| Winter Solstice | Wed, Dec 22 | 07:04 | 17:34 | 10h 30m | 12:19 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:09 | 17:44 | 10h 35m | 12:26 |
| Major Cold | Thu, Jan 20 | 07:09 | 17:54 | 10h 45m | 12:31 |
| Start of Spring | Fri, Feb 4 | 07:03 | 18:06 | 11h 02m | 12:34 |
| Rain Water | Sat, Feb 19 | 06:53 | 18:16 | 11h 23m | 12:34 |
| Awakening of Insects | Sun, Mar 5 | 06:39 | 18:25 | 11h 45m | 12:32 |
| Spring Equinox | Mon, Mar 20 | 07:24 | 19:32 | 12h 08m | 13:28 |
| Pure Brightness | Tue, Apr 4 | 07:08 | 19:39 | 12h 31m | 13:23 |
| Grain Rain | Wed, Apr 19 | 06:53 | 19:46 | 12h 53m | 13:20 |
| Start of Summer | Fri, May 5 | 06:40 | 19:55 | 13h 15m | 13:17 |
| Grain Full | Sat, May 20 | 06:32 | 20:03 | 13h 31m | 13:17 |
| Grain in Ear | Mon, Jun 5 | 06:28 | 20:11 | 13h 43m | 13:19 |
| Summer Solstice | Wed, Jun 21 | 06:29 | 20:16 | 13h 47m | 13:23 |
| Minor Heat | Thu, Jul 6 | 06:34 | 20:17 | 13h 42m | 13:25 |
| Major Heat | Sat, Jul 22 | 06:42 | 20:12 | 13h 31m | 13:27 |
| Start of Autumn | Mon, Aug 7 | 06:50 | 20:03 | 13h 13m | 13:26 |
| End of Heat | Tue, Aug 22 | 06:57 | 19:50 | 12h 53m | 13:23 |
| White Dew | Thu, Sep 7 | 07:03 | 19:33 | 12h 30m | 13:18 |
| Autumn Equinox | Fri, Sep 22 | 07:09 | 19:16 | 12h 07m | 13:13 |
| Cold Dew | Sun, Oct 8 | 07:16 | 18:59 | 11h 43m | 13:08 |
| Frost Descent | Mon, Oct 23 | 07:24 | 18:45 | 11h 21m | 13:05 |
| Start of Winter | Tue, Nov 7 | 06:34 | 17:34 | 11h 01m | 12:04 |
| Minor Snow | Wed, Nov 22 | 06:45 | 17:29 | 10h 44m | 12:07 |
| Major Snow | Wed, Dec 6 | 06:55 | 17:29 | 10h 34m | 12:12 |
| Winter Solstice | Thu, Dec 21 | 07:04 | 17:34 | 10h 30m | 12:19 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:08 | 17:41 | 10h 33m |
| Sun, Feb 1 | 07:05 | 18:04 | 10h 59m |
| Sun, Mar 1 | 06:44 | 18:22 | 11h 38m |
| Wed, Apr 1 | 07:12 | 19:38 | 12h 26m |
| Fri, May 1 | 06:43 | 19:52 | 13h 09m |
| Mon, Jun 1 | 06:28 | 20:09 | 13h 40m |
| Wed, Jul 1 | 06:32 | 20:17 | 13h 45m |
| Sat, Aug 1 | 06:46 | 20:07 | 13h 21m |
| Tue, Sep 1 | 07:01 | 19:40 | 12h 39m |
| Thu, Oct 1 | 07:13 | 19:07 | 11h 54m |
| Sun, Nov 1 | 06:29 | 17:38 | 11h 09m |
| Tue, Dec 1 | 06:51 | 17:28 | 10h 37m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Fort Lauderdale solar noon falls between about 12:04 and 13:28 through the year.
Fort Lauderdale observes daylight saving time; the times shown already reflect whether DST applies on each date (UTC-5 / UTC-4).
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoOsakaSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar