Sunrise, Sunset and Weather in Osaka
Enable JavaScript to see today’s sunrise, sunset and weather forecast.
Osaka lies at 34.69°N, 135.50°E and uses UTC+9. In 2026 its longest day is Sun, Jun 21, with sunrise at 04:45, sunset at 19:14 and 14h 29m of daylight; the shortest is Tue, Dec 22, with 9h 50m. The earliest sunrise of the year is on Sat, Jun 13 (04:44) and the latest sunset on Mon, Jun 29 (19:15).
- Latitude
- 34.69° N
- Longitude
- 135.50° E
- Time zone
- UTC+9
- Longest day 2026
- 14h 29m
- Shortest day 2026
- 9h 50m
Sunrise and sunset on the solar terms, 2026
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Mon, Jan 5 | 07:06 | 17:01 | 9h 55m | 12:03 |
| Major Cold | Tue, Jan 20 | 07:03 | 17:15 | 10h 11m | 12:09 |
| Start of Spring | Wed, Feb 4 | 06:54 | 17:30 | 10h 36m | 12:12 |
| Rain Water | Wed, Feb 18 | 06:41 | 17:43 | 11h 03m | 12:12 |
| Awakening of Insects | Thu, Mar 5 | 06:23 | 17:57 | 11h 34m | 12:10 |
| Spring Equinox | Fri, Mar 20 | 06:02 | 18:09 | 12h 07m | 12:06 |
| Pure Brightness | Sun, Apr 5 | 05:40 | 18:22 | 12h 42m | 12:01 |
| Grain Rain | Mon, Apr 20 | 05:21 | 18:34 | 13h 13m | 11:57 |
| Start of Summer | Tue, May 5 | 05:04 | 18:46 | 13h 42m | 11:55 |
| Grain Full | Thu, May 21 | 04:51 | 18:58 | 14h 07m | 11:55 |
| Grain in Ear | Fri, Jun 5 | 04:45 | 19:08 | 14h 23m | 11:56 |
| Summer Solstice | Sun, Jun 21 | 04:45 | 19:14 | 14h 29m | 12:00 |
| Minor Heat | Tue, Jul 7 | 04:51 | 19:14 | 14h 23m | 12:03 |
| Major Heat | Thu, Jul 23 | 05:01 | 19:07 | 14h 06m | 12:05 |
| Start of Autumn | Fri, Aug 7 | 05:12 | 18:55 | 13h 43m | 12:04 |
| End of Heat | Sun, Aug 23 | 05:24 | 18:37 | 13h 13m | 12:01 |
| White Dew | Mon, Sep 7 | 05:35 | 18:17 | 12h 42m | 11:56 |
| Autumn Equinox | Wed, Sep 23 | 05:46 | 17:54 | 12h 08m | 11:51 |
| Cold Dew | Thu, Oct 8 | 05:58 | 17:33 | 11h 36m | 11:46 |
| Frost Descent | Fri, Oct 23 | 06:10 | 17:14 | 11h 04m | 11:42 |
| Start of Winter | Sat, Nov 7 | 06:24 | 16:59 | 10h 36m | 11:42 |
| Minor Snow | Sun, Nov 22 | 06:38 | 16:50 | 10h 12m | 11:44 |
| Major Snow | Mon, Dec 7 | 06:52 | 16:47 | 9h 55m | 11:49 |
| Winter Solstice | Tue, Dec 22 | 07:02 | 16:51 | 9h 50m | 11:56 |
Sunrise and sunset on the solar terms, 2027
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Tue, Jan 5 | 07:06 | 17:01 | 9h 55m | 12:03 |
| Major Cold | Wed, Jan 20 | 07:03 | 17:15 | 10h 11m | 12:09 |
| Start of Spring | Thu, Feb 4 | 06:54 | 17:30 | 10h 35m | 12:12 |
| Rain Water | Fri, Feb 19 | 06:40 | 17:44 | 11h 04m | 12:12 |
| Awakening of Insects | Sat, Mar 6 | 06:22 | 17:58 | 11h 36m | 12:09 |
| Spring Equinox | Sun, Mar 21 | 06:01 | 18:10 | 12h 09m | 12:05 |
| Pure Brightness | Mon, Apr 5 | 05:41 | 18:22 | 12h 41m | 12:01 |
| Grain Rain | Tue, Apr 20 | 05:21 | 18:34 | 13h 12m | 11:57 |
| Start of Summer | Thu, May 6 | 05:03 | 18:46 | 13h 43m | 11:55 |
| Grain Full | Fri, May 21 | 04:52 | 18:58 | 14h 07m | 11:55 |
| Grain in Ear | Sun, Jun 6 | 04:45 | 19:08 | 14h 23m | 11:57 |
| Summer Solstice | Mon, Jun 21 | 04:45 | 19:14 | 14h 29m | 12:00 |
| Minor Heat | Wed, Jul 7 | 04:51 | 19:14 | 14h 23m | 12:03 |
| Major Heat | Fri, Jul 23 | 05:01 | 19:08 | 14h 07m | 12:05 |
| Start of Autumn | Sun, Aug 8 | 05:13 | 18:54 | 13h 42m | 12:04 |
| End of Heat | Mon, Aug 23 | 05:24 | 18:37 | 13h 13m | 12:01 |
| White Dew | Wed, Sep 8 | 05:35 | 18:16 | 12h 40m | 11:56 |
| Autumn Equinox | Thu, Sep 23 | 05:46 | 17:54 | 12h 08m | 11:51 |
| Cold Dew | Fri, Oct 8 | 05:57 | 17:33 | 11h 36m | 11:46 |
| Frost Descent | Sat, Oct 23 | 06:10 | 17:15 | 11h 05m | 11:42 |
| Start of Winter | Sun, Nov 7 | 06:23 | 16:59 | 10h 36m | 11:42 |
| Minor Snow | Mon, Nov 22 | 06:38 | 16:50 | 10h 12m | 11:44 |
| Major Snow | Tue, Dec 7 | 06:51 | 16:47 | 9h 56m | 11:49 |
| Winter Solstice | Wed, Dec 22 | 07:01 | 16:51 | 9h 50m | 11:56 |
Sunrise and sunset on the solar terms, 2028
| Solar term | Date | Sunrise | Sunset | Daylight | Solar noon |
|---|---|---|---|---|---|
| Minor Cold | Thu, Jan 6 | 07:06 | 17:01 | 9h 56m | 12:03 |
| Major Cold | Thu, Jan 20 | 07:04 | 17:14 | 10h 11m | 12:09 |
| Start of Spring | Fri, Feb 4 | 06:55 | 17:29 | 10h 35m | 12:12 |
| Rain Water | Sat, Feb 19 | 06:40 | 17:44 | 11h 04m | 12:12 |
| Awakening of Insects | Sun, Mar 5 | 06:22 | 17:57 | 11h 35m | 12:09 |
| Spring Equinox | Mon, Mar 20 | 06:02 | 18:10 | 12h 08m | 12:05 |
| Pure Brightness | Tue, Apr 4 | 05:41 | 18:22 | 12h 41m | 12:01 |
| Grain Rain | Wed, Apr 19 | 05:21 | 18:33 | 13h 12m | 11:57 |
| Start of Summer | Fri, May 5 | 05:04 | 18:46 | 13h 43m | 11:55 |
| Grain Full | Sat, May 20 | 04:52 | 18:58 | 14h 06m | 11:55 |
| Grain in Ear | Mon, Jun 5 | 04:45 | 19:08 | 14h 23m | 11:57 |
| Summer Solstice | Wed, Jun 21 | 04:45 | 19:14 | 14h 29m | 12:00 |
| Minor Heat | Thu, Jul 6 | 04:51 | 19:14 | 14h 24m | 12:03 |
| Major Heat | Sat, Jul 22 | 05:01 | 19:08 | 14h 07m | 12:05 |
| Start of Autumn | Mon, Aug 7 | 05:13 | 18:54 | 13h 42m | 12:04 |
| End of Heat | Tue, Aug 22 | 05:24 | 18:37 | 13h 14m | 12:01 |
| White Dew | Thu, Sep 7 | 05:35 | 18:16 | 12h 41m | 11:56 |
| Autumn Equinox | Fri, Sep 22 | 05:46 | 17:55 | 12h 09m | 11:51 |
| Cold Dew | Sun, Oct 8 | 05:58 | 17:32 | 11h 34m | 11:46 |
| Frost Descent | Mon, Oct 23 | 06:10 | 17:14 | 11h 03m | 11:42 |
| Start of Winter | Tue, Nov 7 | 06:24 | 16:59 | 10h 35m | 11:42 |
| Minor Snow | Wed, Nov 22 | 06:39 | 16:49 | 10h 11m | 11:44 |
| Major Snow | Wed, Dec 6 | 06:51 | 16:47 | 9h 56m | 11:49 |
| Winter Solstice | Thu, Dec 21 | 07:01 | 16:51 | 9h 50m | 11:56 |
First day of each month, 2026
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Thu, Jan 1 | 07:05 | 16:58 | 9h 53m |
| Sun, Feb 1 | 06:57 | 17:27 | 10h 30m |
| Sun, Mar 1 | 06:28 | 17:53 | 11h 26m |
| Wed, Apr 1 | 05:46 | 18:19 | 12h 33m |
| Fri, May 1 | 05:08 | 18:43 | 13h 34m |
| Mon, Jun 1 | 04:46 | 19:06 | 14h 19m |
| Wed, Jul 1 | 04:48 | 19:15 | 14h 27m |
| Sat, Aug 1 | 05:08 | 19:01 | 13h 53m |
| Tue, Sep 1 | 05:31 | 18:25 | 12h 54m |
| Thu, Oct 1 | 05:52 | 17:43 | 11h 50m |
| Sun, Nov 1 | 06:18 | 17:05 | 10h 47m |
| Tue, Dec 1 | 06:46 | 16:47 | 10h 01m |
Notes
Sunrise and sunset are the moments when the upper edge of the sun touches the horizon, including atmospheric refraction: the air bends the sun’s image up by about half a degree, so the sun is still geometrically below the horizon when you first see it.
The calculation assumes sea level and a flat horizon, ignoring mountains, buildings and elevation, so the times you see may differ by a few minutes. It uses the solar position formulas of the US National Oceanic and Atmospheric Administration (NOAA) and is usually accurate to about a minute.
Solar noon is when the sun crosses the local meridian and is highest in the sky. It is rarely exactly 12:00, because the city’s longitude differs from its time zone’s central meridian and because of the equation of time. In Osaka solar noon falls between about 11:42 and 12:12 through the year.
Other cities
TaipeiTaichungTainanKaohsiungHualienHong KongMacaoBeijingShanghaiGuangzhouShenzhenChengduXi'anXiamenSingaporeKuala LumpurPenangTokyoSeoulManilaBangkokNew YorkLos AngelesSan FranciscoHonoluluSeattleLas VegasSan DiegoGrand CanyonYellowstoneChicagoBostonWashington, D.C.MiamiFort LauderdaleOrlandoMauiVancouverTorontoMexico CitySydneyMelbourneLondon
See also: 24 solar terms · ← Back to the calendar